Tuesday 21st Apr 2026
Wednesday 22nd Apr 2026
Venue: Burt Referee: TBC
Thursday 23rd Apr 2026
Venue: Crampsey Park Referee: ANTHONY Finn
Friday 24th Apr 2026
Venue: Connolly Park Referee: ANTHONY Finn
Saturday 25th Apr 2026
Venue: Naomh Ultan, Dunkineely Referee: Raymond Gallagher
Venue: Naomh Ultan, Dunkineely Referee: val murray
Monday 27th Apr 2026
Venue: Crampsey Park Referee: TBC
Tuesday 28th Apr 2026
Wednesday 29th Apr 2026
Venue: Crampsey Park Referee: TBC
Friday 1st May 2026
Venue: Crampsey Park Referee: TBC
Tuesday 5th May 2026
Wednesday 6th May 2026
Venue: Maurice McMenamin Memorial Park Referee: TBC
Friday 8th May 2026
Venue: Carn Domhnach Referee: TBC
Saturday 9th May 2026
Venue: Crampsey Park Referee: TBC
Sunday 10th May 2026
Monday 11th May 2026
Venue: Moville Referee: TBC
Tuesday 12th May 2026
Wednesday 13th May 2026
Venue: Crampsey Park Referee: TBC
Friday 15th May 2026
Venue: Naomh Colmcille Referee: TBC
Monday 18th May 2026
Venue: Burt Referee: TBC
Wednesday 20th May 2026
Venue: Crampsey Park Referee: TBC
Monday 25th May 2026
Venue: Crampsey Park Referee: TBC
Wednesday 27th May 2026
Venue: C.L.G. Bun Cranncha Referee: TBC
Saturday 30th May 2026
Venue: Crampsey Park Referee: TBC
Wednesday 3rd Jun 2026
Venue: Crampsey Park Referee: TBC
Saturday 6th Jun 2026
Venue: O'Donnell Park Referee: TBC
Sunday 7th Jun 2026
Wednesday 10th Jun 2026
Venue: Connolly Park Referee: TBC
Saturday 13th Jun 2026
Venue: Pairc Naomh Columba Referee: TBC
Sunday 14th Jun 2026
Monday 15th Jun 2026
Venue: Maurice McMenamin Memorial Park Referee: TBC
Monday 22nd Jun 2026
Venue: Crampsey Park Referee: TBC
Saturday 27th Jun 2026
Venue: Crampsey Park Referee: TBC
Sunday 28th Jun 2026
Monday 29th Jun 2026
Venue: Crampsey Park Referee: TBC
Saturday 4th Jul 2026
Venue: O'Donnell Park Referee: TBC
Sunday 5th Jul 2026
Saturday 11th Jul 2026
Tuesday 14th Jul 2026
Saturday 18th Jul 2026
Sunday 19th Jul 2026
Venue: Davy Brennan Memorial Park Referee: TBC
Saturday 25th Jul 2026
Venue: Crampsey Park Referee: TBC
Saturday 8th Aug 2026
Tuesday 21st Apr 2026
Venue: Carn Domhnach Referee: Janey Mc Cauley
Sunday 19th Apr 2026
Venue: Crampsey Park Referee: Martin McKinley
Saturday 18th Apr 2026
Venue: Naomh Colmcille Referee: Charlie Creevy
Tuesday 14th Apr 2026
Venue: Páirc Gearóid O'Gallachóir Referee: Tony Gallagher
Venue: Crampsey Park Referee: Martin McKinley
Sunday 12th Apr 2026
Venue: Crampsey Park Referee: Anthony McCallig
Venue: Crampsey Park Referee: Ronnie Hylands
Venue: Pairc Taobhoige Referee: Janey Mc Cauley
Friday 10th Apr 2026
Venue: Crampsey Park Referee: Martin McKinley
Tuesday 7th Apr 2026
Venue: Crampsey Park Referee: Darragh Mc Grath
Venue: Moville Referee: ANTHONY Finn
Saturday 4th Apr 2026
Venue: Ballintra Referee: Mark Dorrian
Venue: Ballintra Referee: Greg Mc Groary
Friday 3rd Apr 2026
Venue: Bun Crannacha Referee: Martin McKinley
Tuesday 31st Mar 2026
Venue: Páirc na nGael LK Referee: Stephen Doherty
Monday 30th Mar 2026
Venue: Burt Referee: Donal Corry
Sunday 29th Mar 2026
Venue: Crampsey Park Referee: Aiden Mc Aleer
Saturday 28th Mar 2026
Venue: Crampsey Park Referee: james Callaghan
Venue: Crampsey Park Referee: Tony Gallagher
Friday 27th Feb 2026
Venue: Strabane Referee: ryan patrick walsh
Saturday 14th Feb 2026
Venue: Urris Referee: James Connors
Saturday 7th Feb 2026
Venue: Convoy Referee: Cathal Boland
Friday 14th Nov 2025
Venue: Moville Referee: Shaun Mc Laughlin (F)
Friday 10th Oct 2025
Venue: Donegal GAA Centre Referee: Pat Barrett
Sunday 5th Oct 2025
Venue: Naomh Padraig Leifear Referee: Greg Mc Groary
Saturday 4th Oct 2025
Venue: Burt Referee: Shaun Mc Laughlin (F)
Sunday 28th Sep 2025
Venue: Naomh Padraig Leifear Referee: Martin Mc Kinley
Saturday 27th Sep 2025
Venue: Beart Referee: Shaun Mc Laughlin
Tuesday 23rd Sep 2025
Venue: Crampsey Park Referee: Shaun Mc Laughlin
Monday 22nd Sep 2025
Venue: Crampsey Park Referee: Paul Clifford
Sunday 21st Sep 2025
Venue: Carn Domhnach Referee: Anthony Finn
Friday 19th Sep 2025
Venue: Gaelic Park Referee: Owen Doherty
Tuesday 16th Sep 2025
Venue: Crampsey Park Referee: Donal Corry
Sunday 7th Sep 2025
Venue: Connolly Park Referee: Aidan Mc Aleer
Saturday 6th Sep 2025
Venue: Crampsey Park Referee: Aidan Mc Aleer
Venue: Convoy Referee: John Ward
Friday 5th Sep 2025
Venue: Moyle Park Referee: Ronnie Hylands
Wednesday 3rd Sep 2025
Venue: Crampsey Park Referee: Shaun Mc Laughlin (F)
Tuesday 2nd Sep 2025
Venue: Crampsey Park Referee: Shaun Mc Laughlin
Sunday 31st Aug 2025
Venue: Crampsey Park Referee: Shaun Mc Laughlin
Venue: Crampsey Park Referee: Martin Mc Kinley
Saturday 30th Aug 2025
Venue: Naomh Colmcille Referee: TBC
Friday 29th Aug 2025
Venue: Carndonagh Referee: TBC
Wednesday 27th Aug 2025
Venue: Pairc na nGael Referee: Jimmy White
Tuesday 26th Aug 2025
Venue: Maurice McMenamin Memorial Park Referee: TBC
Sunday 24th Aug 2025
Venue: Donegal GAA Centre Referee: Paul Martin
Saturday 23rd Aug 2025
Venue: Pairc Naomh Brid Referee: Val Murray
Venue: Robert Emmets Referee: Declan Callaghan
Friday 22nd Aug 2025
Venue: Crampsey Park Referee: Shaun Mc Laughlin (F)
Wednesday 20th Aug 2025
Venue: Pearse Memorial Park Referee: Kevin Mc Ginley
FOOTBALL SENIOR
ACFL Division 1 Reserve - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 1 | 1 | 0 | 0 | 41 | 4 | 2 |
| 2 | Clonoe O`rahilly's Clg | 2 | 1 | 1 | 0 | 0 | 29 | 14 | 2 |
| 3 | Trí Leac C. Naoimh Mhic Artáin | 2 | 1 | 1 | 0 | 0 | 17 | 9 | 2 |
| 4 | Omagh St Enda's | 2 | 1 | 1 | 0 | 0 | 27 | 20 | 2 |
| 5 | Domhnach Mór Naoimh Pádraig | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 6 | Galbally Pearses | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 7 | Loughmacrory St. Teresa's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fianna Oileán An Ghuail Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | An Droim Mór Naoimh Damhnait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coill An Chlochair Naomh Mhuire | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 12 | Ardboe O'donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 13 | Edendork St Malachy's | 0 | 1 | 0 | 1 | 0 | 20 | 27 | 0 |
| 14 | Dungannon Thomas Clarke | 0 | 1 | 0 | 1 | 0 | 9 | 17 | 0 |
| 15 | An Charraig Mhór Naomh Colmcille Clg | 0 | 1 | 0 | 1 | 0 | 14 | 29 | 0 |
| 16 | Moortown St Malachy's | 0 | 1 | 0 | 1 | 0 | 4 | 41 | 0 |
Jim Devlin Cup - League Division 1
Jim Devlin Cup - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill An Chlochair Naomh Mhuire | 4 | 2 | 2 | 0 | 0 | 52 | 27 | 4 |
| 2 | Gortin St Patrick's And Badoney Ladies | 2 | 2 | 1 | 1 | 0 | 34 | 27 | 2 |
| 3 | Achadh Lú Uí Néill | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
Jim Devlin Cup - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Thomas Clarke | 6 | 3 | 3 | 0 | 0 | 38 | 24 | 6 |
| 2 | Owen Roe O`neill's Gac, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Cookstown Fr. Rock's Gaa | 2 | 3 | 1 | 2 | 0 | 25 | 47 | 2 |
| 4 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock St Patrick's | 3 | 2 | 1 | 0 | 1 | 32 | 31 | 3 |
| 2 | Edendork St Malachy's | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 3 | Clonoe O`rahilly's Clg | 1 | 2 | 0 | 1 | 1 | 25 | 32 | 1 |
Jim Devlin Cup - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumquin Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 19 | 17 | 4 |
| 2 | Ardboe O'donovan Rossa | 2 | 2 | 1 | 1 | 0 | 20 | 14 | 2 |
| 3 | Pomeroy Plunketts | 0 | 2 | 0 | 2 | 0 | 31 | 39 | 0 |
Jim Devlin Cup - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 2 |
| 2 | An Droim Mór Naoimh Damhnait | 2 | 2 | 1 | 1 | 0 | 36 | 31 | 2 |
| 3 | Naomh Eoghan | 2 | 2 | 1 | 1 | 0 | 29 | 40 | 2 |
Jim Devlin Cup - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 37 | 28 | 6 |
| 2 | Loughmacrory St. Teresa's | 4 | 3 | 2 | 1 | 0 | 72 | 52 | 4 |
| 3 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 43 | 40 | 2 |
| 4 | Killeeshil St Mary's | 0 | 3 | 0 | 3 | 0 | 27 | 59 | 0 |
Jim Devlin Cup - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fianna Oileán An Ghuail Clg | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 2 | An Caisleán Glas Naoimh Pádraig | 1 | 2 | 0 | 1 | 1 | 26 | 34 | 1 |
| 3 | Galbally Pearses | 1 | 2 | 0 | 1 | 1 | 23 | 36 | 1 |
FOOTBALL MINOR
Tyrone Credit Unions Minor Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille Clg | 11 | 7 | 5 | 1 | 1 | 164 | 96 | 11 |
| 2 | Cappagh | 11 | 7 | 5 | 1 | 1 | 163 | 130 | 11 |
| 3 | Loughmacrory St. Teresa's | 9 | 7 | 4 | 2 | 1 | 130 | 113 | 9 |
| 4 | Ardboe O'donovan Rossa | 8 | 7 | 4 | 3 | 0 | 178 | 132 | 8 |
| 5 | An Droim Mór Naoimh Damhnait | 8 | 6 | 4 | 2 | 0 | 93 | 87 | 8 |
| 6 | Domhnach Mór Naoimh Pádraig | 7 | 6 | 3 | 2 | 1 | 125 | 101 | 7 |
| 7 | Cookstown Fr. Rock's Gaa | 6 | 7 | 3 | 4 | 0 | 138 | 154 | 6 |
| 8 | Errigal Ciaran | 6 | 6 | 3 | 3 | 0 | 117 | 112 | 6 |
| 9 | An Eaglais, Naomh Pádraig | 5 | 7 | 2 | 4 | 1 | 131 | 133 | 5 |
| 10 | Omagh St Enda's | 5 | 6 | 2 | 3 | 1 | 99 | 114 | 5 |
| 11 | Dungannon Thomas Clarke | 2 | 7 | 1 | 6 | 0 | 89 | 152 | 2 |
| 12 | Fionntamhnach Na Piarsaigh | 2 | 7 | 1 | 6 | 0 | 79 | 182 | 2 |
FOOTBALL UNDERAGE
Tyrone Credit Unions U14 Football League Grade 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghyaran | 14 | 8 | 7 | 1 | 0 | 210 | 101 | 14 |
| 2 | Fianna Oileán An Ghuail Clg | 12 | 6 | 6 | 0 | 0 | 194 | 96 | 12 |
| 3 | Clonoe O`rahilly's Clg | 11 | 7 | 5 | 1 | 1 | 150 | 78 | 11 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 11 | 7 | 5 | 1 | 1 | 130 | 76 | 11 |
| 5 | Killeeshil St Mary's | 10 | 7 | 5 | 2 | 0 | 171 | 127 | 10 |
| 6 | Cappagh | 8 | 7 | 4 | 3 | 0 | 156 | 108 | 8 |
| 7 | Dungannon Thomas Clarke | 8 | 8 | 4 | 4 | 0 | 152 | 157 | 8 |
| 8 | Moy Tír Na NÓg | 5 | 8 | 2 | 5 | 1 | 193 | 229 | 5 |
| 9 | Kildress Wolfe Tones | 5 | 7 | 2 | 4 | 1 | 129 | 174 | 5 |
| 10 | Pomeroy Plunketts | 4 | 7 | 2 | 5 | 0 | 124 | 175 | 4 |
| 11 | An Droim Mór Naoimh Damhnait | 4 | 7 | 2 | 5 | 0 | 93 | 145 | 4 |
| 12 | Beragh Red Knights Gaa | 2 | 7 | 1 | 6 | 0 | 119 | 163 | 2 |
| 13 | Moortown St Malachy's | 0 | 8 | 0 | 8 | 0 | 77 | 269 | 0 |
LADIES_FOOTBALL SENIOR
Ladies Division 1 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 6 | 2 | 2 | 0 | 0 | 41 | 17 | 6 |
| 2 | Killeeshil St Mary's | 6 | 2 | 2 | 0 | 0 | 50 | 33 | 6 |
| 3 | St Macartans | 3 | 1 | 1 | 0 | 0 | 29 | 17 | 3 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 3 | 1 | 1 | 0 | 0 | 18 | 7 | 3 |
| 5 | Dungannon Thomas Clarke | 3 | 1 | 1 | 0 | 0 | 22 | 16 | 3 |
| 6 | Aghyaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omagh St Enda's | 0 | 1 | 0 | 1 | 0 | 16 | 22 | 0 |
| 8 | Cappagh | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 0 |
| 9 | Kildress Wolfe Tones | 0 | 2 | 0 | 2 | 0 | 35 | 48 | 0 |
| 10 | Fianna Oileán An Ghuail Clg | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 11 | An Charraig Mhór Naomh Colmcille Clg | 0 | 2 | 0 | 2 | 0 | 26 | 53 | 0 |
LADIES_FOOTBALL MINOR
Ladies Minor Grade 2 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 6 | 2 | 2 | 0 | 0 | 59 | 25 | 6 |
| 2 | St Macartans | 6 | 2 | 2 | 0 | 0 | 46 | 24 | 6 |
| 3 | Clonoe O`rahilly's Clg | 3 | 2 | 1 | 1 | 0 | 45 | 38 | 3 |
| 4 | Fianna Oileán An Ghuail Clg | 3 | 2 | 1 | 1 | 0 | 33 | 29 | 3 |
| 5 | Beragh Red Knights | 3 | 2 | 1 | 1 | 0 | 42 | 41 | 3 |
| 6 | Dungannon Thomas Clarke | 3 | 2 | 1 | 1 | 0 | 36 | 45 | 3 |
| 7 | Drumquin Wolfe Tones | 0 | 2 | 0 | 2 | 0 | 20 | 49 | 0 |
| 8 | Galbally Pearses | 0 | 2 | 0 | 2 | 0 | 29 | 59 | 0 |
LADIES_FOOTBALL UNDERAGE
Ladies U14 Grade 1 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 12 | 4 | 4 | 0 | 0 | 83 | 28 | 12 |
| 2 | Dromore St Dympnas | 9 | 4 | 3 | 1 | 0 | 100 | 40 | 9 |
| 3 | Kildress Wolfe Tones | 9 | 5 | 3 | 2 | 0 | 104 | 66 | 9 |
| 4 | Cappagh | 6 | 4 | 2 | 2 | 0 | 79 | 84 | 6 |
| 5 | St Macartans | 6 | 4 | 2 | 2 | 0 | 83 | 90 | 6 |
| 6 | Dungannon Thomas Clarke | 3 | 4 | 1 | 3 | 0 | 79 | 77 | 3 |
| 7 | An Charraig Mhór Naomh Colmcille Clg | 0 | 5 | 0 | 5 | 0 | 62 | 205 | 0 |
CAMOGIE JUVENILE
Camogie U16 Tier 2 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brocagh | 4 | 2 | 2 | 0 | 0 | 41 | 23 | 4 |
| 2 | Derrylaughan Kevin Barry's Gac | 2 | 1 | 1 | 0 | 0 | 16 | 0 | 2 |
| 3 | Naomh Treasa Dún Geanainn | 2 | 1 | 1 | 0 | 0 | 23 | 8 | 2 |
| 4 | Coill An Chlochair Naomh Mhuire | 0 | 1 | 0 | 1 | 0 | 10 | 19 | 0 |
| 5 | Cumann Uí Néill Tulach Óg Hurling & Camogie | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
| 6 | Fr Shields | 0 | 2 | 0 | 2 | 0 | 21 | 45 | 0 |
CAMOGIE UNDERAGE
Tyrone Credit Unions Anne Jordan U16 Tier 2 Plate
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brocagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coill An Chlochair Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cumann Uí Néill Tulach Óg Hurling & Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derrylaughan Kevin Barry's Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fr Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Treasa Dún Geanainn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

